₹ 50000 / Piece Get Latest Price
| Phase | Three Phase |
| Rated Voltage | 440 V |
| Rated Current | Upto 2000 Amps |
| Automation Grade | Automatic |
| Material | MS |
| Bus Bar | Aluminium |
₹ 50000 / Piece Get Latest Price
| Phase | Three Phase |
| Rated Voltage | 440 V |
| Rated Current | Upto 2000 Amps |
| Automation Grade | Automatic |
| Material | MS |
| Bus Bar | Aluminium |
| Usage/Application | Power factor control |
₹ 60000 / Piece Get Latest Price
| Max Load Current | 251-600 A |
| Phases | Three Phase |
| Number Of Relays | 2 relays |
| Power Supply | 415 V AC |
| Communication | RS485 |
| Mounting Type | Din Rail |
| Display Type | LCD |
| Logging | With Memory |
| Alarm Indication | Buzzer, LED, Relay Output |
| Usage Segment | Industrial, Commercial |
Minimum order quantity: 1 Piece
We supply, install and commission Maximum Demand Controllers to help clients avoid Excess Demand penalty and alert them if their demand is in critical range
Get Latest Price
Get Latest Price
Jagan (CEO)
Orion Energy
Ground Floor, No 5, Neelamegam Street,Lic Colony, Behind Pammal EB Office, Pammal
Chennai - 600075, Tamil Nadu, India