₹ 50000 / Piece Get Latest Price
| Phase | Three Phase |
| Rated Voltage | 440 V |
| Rated Current | Upto 2000 Amps |
| Automation Grade | Automatic |
| Material | MS |
| Bus Bar | Aluminium |
₹ 50000 / Piece Get Latest Price
| Phase | Three Phase |
| Rated Voltage | 440 V |
| Rated Current | Upto 2000 Amps |
| Automation Grade | Automatic |
| Material | MS |
| Bus Bar | Aluminium |
| Usage/Application | Power factor control |
₹ 30000 / Piece Get Latest Price
| Service Type | Implementation & Integration |
| Application Domain | Industrial IoT |
| Service Mode | Hybrid |
| Project Duration | 6 days |
| Device Voltage | 230 V |
| Network Type | WiFi |
| Deployment Model | Cloud-based |
| Network Speed | 4 Mbps |
Get Latest Price
| Facility Type | Industrial |
| Voltage Level | LT + HT |
| Audit Coverage | Complete Plant |
| Audit Standard | Client Spec |
| Onsite Days | 3 Days |
| Test Scope | Load Study, Wiring Check, Harmonic Check, Earth Test, Insulation Test, Light Lux Test, Thermography |
| Report Time | 7 Days |
| Instrument Source | Company Owned |
| Certification | ISO Certified |
| Shutdown Need | No Shutdown |
₹ 60000 / Piece Get Latest Price
| Max Load Current | 251-600 A |
| Phases | Three Phase |
| Number Of Relays | 2 relays |
| Power Supply | 415 V AC |
| Communication | RS485 |
| Mounting Type | Din Rail |
| Display Type | LCD |
| Logging | With Memory |
| Alarm Indication | Buzzer, Relay Output, LED |
| Usage Segment | Industrial, Commercial |
Minimum order quantity: 1 Piece
We supply, install and commission Maximum Demand Controllers to help clients avoid Excess Demand penalty and alert them if their demand is in critical range
Get Latest Price
Get Latest Price
Jagan (CEO)
Orion Energy
Ground Floor, No 5, Neelamegam Street,Lic Colony, Behind Pammal EB Office, Pammal
Chennai - 600075, Tamil Nadu, India